Mobile outdoor street food truck vending carts
Payment Type: | T/T,Western Union |
---|---|
Terms of Trade: | FOB,CFR,CIF |
Delivery Time: | 10 Days |
Transportation: | Ocean |
---|---|
Port: | Qingdao,Shanghai,Tianjin |
Product Description
Items | Descriptions | Specifications | |||||||
General
| Vehicle name | Fast food truck | |||||||
| Driving type | 4*2 | |||||||
| Curb weight(kg) | 3385 | |||||||
| Payload weight (kg) | 4000 | |||||||
| Overall dimensions L*W*H(mm) | 5900*2010*3300 | |||||||
| Cargo box size(mm) | 4200*1990*1850 | |||||||
Engine
| Engine model | CY4102-C3F | |||||||
| Engine brand | Chaochai | |||||||
| Fuel type | Diesel | |||||||
| Power | 70kW /95hp | |||||||
| Emission standard | Euro III | |||||||
| Displacement(ml) | 3856 | |||||||
Chassis
| Chassis model | EQ1060TJ20D3 | |||||||
| Steering wheel | Power steering | |||||||
| Axle | 2 | |||||||
| Front/rear axle load(T) | 1785/2710 | |||||||
| Tire specification | 7.00-16 | |||||||
| Wheelbase (mm) | 3300 | |||||||
| Wheel tread(mm) | 1506/1442 | |||||||
| Front/rear suspension(mm) | 1032/1568 | |||||||
| Approach/departure angle | 19/15 | |||||||
| Gear box | Dongfeng 5 speed gearbox. | |||||||
vending truck structure parameters | |||||||||
4200*1990*1850 | Cargo box thickness | 50mm | |||||||
Color and Logo | Optional |
|
| ||||||
Standard configuration | Circuit, waterway, guardrail, ladder, steaming car, eyes stove, freezers, exhaust fan, water tank, sewage tank, fuel tank, stainless steel table, stainless steel frame, wash basin Cargo box:Internal stainless steel (outer FRP) | ||||||||
Selective configuration | Other configuration as your request, etc.; |
Zhengzhou Dongfeng Mid-south Enterprise Co., Ltd.
Our company has a number of automated production lines to ensure adequate inventory.Our company offers Commercial Vehicle including dump truck,cargo truck,tractor truck,special purpose truck.etc,Passenger Vehicle,Engineering Machinery,Agricultural Machinery,Spareparts,Construction Machinery,Construction Equipment.We adhere to management principles of " quality first, customer first and credit-based" since the establishment of the company is sincerely willing to cooperate with enterprises from all over the world in order to realize a win-win situation since the trend of economic globalization has developed with irresistible force.Besides, because of large overseas markets, if you have any new ideas or concepts for the products, please contact us. We are glad to work together with you and finally bring you the satisfied products. We warmly welcome customers to cooperate with us.
Company Info
- Company Name: Zhengzhou Dongfeng Mid-south Enterprise Co., Ltd.
- Representative: Candice Wang
- Product/Service: Dump Truck , Tractor truck , SUV , Coach bus , HOWO truck , Dongfeng truck
- Capital (Million US $): 10000000RMB
- Year Established: 2003
- Total Annual Sales Volume (Million US $): US$5 Million - US$10 Million
- Export Percentage: 91% - 100%
- Total Annual Purchase Volume (Million US $): Below US$1 Million
- No. of Production Lines: above 20
- No. of R&D Staff: Above 100 People
- No. of QC Staff: Above 100 People
- OEM Services Provided: yes
- Factory Size (Sq.meters): 50,000-100,000 square meters
- Factory Location: Shiyan City, Hubei Province, China
- Contact Person: Ms. Candice Wong
- Tel: 86-371-88883954
Premium Related Products
Other Products