FRP Pipe
- Place of Origin:
- China
Product Description
Usage: Industral Molding Method: Hand Lay-up Method Fiber Type: GFRP Standard: GB/T21238-2007 Trademark: HYX Origin: China Product Categories: FRP Pipe Material: FRP Type: Polyester FRP Export Standard: ANSI/Awwa C950-88 Specification: DN10-4000MM HS Code: 39172900 The Characteristics of FRP Pipe:
1)Good Corrosion-resistant property;
2)Lightweight, high strength;
3)Installation conveniently;
4)Smooth inner surface has good property of circulation;
5)Good low temperature-resistant;
6)Good thermal insulation.
Used in chemical industry and other field of acid resistant or alkali resistant.





Contact us if you need more details on FRP Pipe. We are ready to answer your questions on packaging, logistics, certification or any other aspects about FRP Pipes、FRP Process Pipes. If these products fail to match your need, please contact us and we would like to provide relevant information.
1)Good Corrosion-resistant property;
2)Lightweight, high strength;
3)Installation conveniently;
4)Smooth inner surface has good property of circulation;
5)Good low temperature-resistant;
6)Good thermal insulation.
Used in chemical industry and other field of acid resistant or alkali resistant.
DN ( mm ) | L ( mm ) | A ( mm ) | 0.6MPa | 1.0MPa | 1.6MPa |
TH ( mm ) | TH ( mm ) | TH ( mm ) | |||
10 | 1800 | 1500 | 4 . 6 | 4 . 6 | 4 . 6 |
15 | 1800 | 1500 | 4 . 6 | 4 . 6 | 4 . 6 |
20 | 1800 | 1500 | 4 . 6 | 4 . 6 | 4 . 6 |
25 | 1800 | 1500 | 4 . 6 | 4 . 6 | 4 . 6 |
32 | 1800 | 1500 | 4 . 6 | 4 . 6 | 4 . 6 |
40 | 1800 | 1500 | 4 . 6 | 4 . 6 | 4 . 6 |
50 | 6000 | 2000 | 4 . 6 | 4 . 6 | 4 . 6 |
65 | 6000 | 2000 | 4 . 6 | 4 . 6 | 4 . 6 |
80 | 6000 | 2000 | 4 . 6 | 4 . 6 | 4 . 6 |
100 | 6000 | 2000 | 4 . 6 | 4 . 6 | 4 . 6 |
125 | 6000 | 3000 | 4 . 6 | 4 . 6 | 5 . 9 |
150 | 6000 | 3000 | 4 . 6 | 4 . 6 | 5 . 9 |
200 | 12000 | 3000 | 4 . 6 | 5 . 9 | 7 . 2 |
250 | 12000 | 4000 | 4 . 6 | 5 . 9 | 8 . 5 |
300 | 12000 | 4000 | 5 . 9 | 7 . 2 | 9 . 8 |
350 | 12000 | 4000 | 5 . 9 | 8 . 5 | 1 1 . 1 |
400 | 12000 | 4000 | 5 . 9 | 8 . 5 | 12 . 4 |
450 | 12000 | 4000 | 7 . 2 | 9 . 8 | 13 . 7 |
500 | 12000 | 4000 | 7 . 2 | 9 . 8 | 15 . 0 |
600 | 12000 | 6000 | 8 . 5 | 12 . 4 | 17 . 6 |
700 | 12000 | 6000 | 9 . 8 | 13 . 7 | 20 . 2 |
800 | 12000 | 6000 | 9 . 8 | 15 . 0 | 22 . 8 |
900 | 12000 | 6000 | 1 1 . 1 | 16 . 3 | 25 . 4 |
1000 | 12000 | 6000 | 12 . 4 | 17 . 3 | 28 . 0 |
1200 | 12000 | 6000 | 13 . 7 | ||
1400 | 12000 | 6000 | 16 . 3 | ||
1500 | 12000 | 6000 | 16 . 3 | ||
1600 | 12000 | 6000 | 17 . 6 | ||
1800 | 12000 | 6000 | 18 . 9 | ||
2000 | 12000 | 6000 | 21 . 5 | ||
2100 | 12000 | 6000 | 22 . 8 | ||
2200 | 12000 | 6000 | 24 . 1 | ||
2400 | 12000 | 6000 | 25 . 4 | ||
2600 | 12000 | 6000 | 26 . 7 | ||
3000 | 12000 | 6000 | 30 . 6 | ||
3300 | 12000 | 6000 | 33 . 2 | ||
3600 | 12000 | 6000 | 35 . 8 | ||
4000 | 12000 | 6000 | 39 . 7 |






Product Categories : FRP Pipes > Glass Fiber FRP Pipes
Email to this supplier
Other Products
Hot Products
Glass Beads Used for Swimming PoolFRP/GRP/Gfrp/Fiberglass/Composite ReducerFRP/GRP/Gfrp/Fiberglass/Composite ElbowFRP GRP Pipe TeeFRP GRP Pipe FlangeFRP Large Tank Manufactured on SiteFRP Fermentation or Brewing TankGRP Combined with PVC / PP / PE / PVDF TankFiberglass Chemical Storage Tank / VesselFRP Tank for Chemical or Water StorageFRP/GRP Pipe for SprayingFiberglass Reinforced Plastic High Pressure PipesFRP Sand Filling Pipes Used at Beach Sea or RiverGlass Beads for SandblastingGlass Beads for Grinding IndustryGlass Beads for Highway Road Marking